List of databases
| Name | Realtime | Graph | Document | Relational | Distributed/p2p | Open source | URL |
|---|---|---|---|---|---|---|---|
| Redwood[1] | x | https://github.com/redwood/redwood | |||||
| LevelGraph[2] | x | https://github.com/levelgraph/levelgraph | |||||
| Earthstar[3] | x | https://github.com/earthstar-project/earthstar | |||||
| OrbitDB[4] | x | https://github.com/orbitdb/orbit-db | |||||
| MongoDB | x | ||||||
| CouchDB | x | ||||||
| PouchDB[5] | x | https://pouchdb.com/ | |||||
| turtleDB[6] | x | https://turtle-db.github.io/ | |||||
| Postgres | x | ||||||
| MySQL | x | ||||||
| DuckDB | x | https://duckdb.org/ | |||||
| dgraph | x | x | x | https://github.com/dgraph-io/dgraph | |||
| neo4j | x |
FoundationDB: A Distributed Unbundled Transactional Key Value Store (Sigmod 2021)
Note that the relational part of relational databases refers to relational algebra, not relations between data.